Pricing
Three ways to work with us, each priced simply – and priced to earn your business, not to pad a margin.
IT staffing and consulting
Back to topStaff augmentation, priced by role – about 20% below typical market rates. Already using another firm? We’ll beat your current rate. How we staff · Roles we fill
| Role | Typical market rate | CPAT rate |
|---|---|---|
| Project and program management | ||
| Project coordinator / PMO analyst | $70–105 | $55–85 |
| IT project manager | $90–150 | $70–120 |
| Senior program manager / PMO lead | $125–195 | $100–155 |
| Scrum master / agile coach | $100–160 | $80–130 |
| Business analysis and governance | ||
| Business analyst | $80–130 | $65–105 |
| Business systems analyst | $90–145 | $70–115 |
| IT governance, risk and compliance | $115–185 | $90–150 |
| IT finance, vendor and contract management | $105–165 | $85–130 |
| Infrastructure and operations | ||
| Help desk / desktop support | $55–90 | $45–70 |
| IT service coordinator / ITSM analyst | $65–105 | $50–85 |
| Systems administrator | $80–130 | $65–105 |
| Network engineer | $110–170 | $90–135 |
| Security analyst / engineer | $115–200 | $90–160 |
| Enterprise applications | ||
| ERP functional consultant (Dynamics 365, SAP, NetSuite) | $105–215 | $85–170 |
| ERP technical consultant / developer | $125–230 | $100–185 |
| ServiceNow administrator / developer | $110–190 | $90–150 |
| Salesforce administrator / developer | $90–150 | $70–120 |
| EDI / integration developer | $105–165 | $85–130 |
| Cloud and AI | ||
| Cloud / DevOps engineer | $100–160 | $80–130 |
| Cloud / solutions architect | $150–220 | $120–175 |
| AI application developer | $125–170 | $100–135 |
| AI agent and automation developer | $140–230 | $110–185 |
| AI / ML engineer | $160–275 | $130–220 |
| Software development | ||
| Software developer | $80–130 | $65–105 |
| Senior software engineer | $120–185 | $95–150 |
| QA / test engineer | $75–115 | $60–90 |
| Data and business intelligence | ||
| Data analyst / report developer | $70–110 | $55–90 |
| BI developer (Power BI, Tableau) | $90–150 | $70–120 |
| Database administrator | $90–150 | $70–120 |
| Data engineer / database developer | $115–200 | $90–160 |
| Strategy and leadership | ||
| AI program lead | $150–225 | $120–180 |
| AI governance and risk lead | $140–210 | $110–170 |
| IT strategy and roadmap consultant | $150–225 | $120–180 |
| Enterprise architect | $150–230 | $120–185 |
| Process improvement lead (Lean Six Sigma) | $110–170 | $90–135 |
| Organizational change management lead | $110–170 | $90–135 |
| Fractional IT director / CIO | $200–315 | $165–225 |
Hourly rates in US dollars, junior to senior within each role. These rates require a minimum 6-month commitment. Typical market rates reflect 2026 US bill rates for experienced onshore IT contractors through staffing and consulting firms, based on published industry rate guides; actual rates vary by location, skills and length of engagement. Don’t see the role you need? Contact us – we’ll find the right person.
Custom AI applications and agents
Back to topSimple hourly pricing per solution, with a weekly cap – so you always know the most you’ll spend on each one. How we build · Solutions we’ve built
| What you get | Timeline | What it costs |
|---|---|---|
| AI Opportunity Assessment – bring us your top 10–15 ideas; we rank them by value and effort and pick the first one to build | About a week | Free |
| Discovery – requirements gathering, and learning your systems, data, security standards and access | About 8 working days | Free |
| Free proof of concept – a working solution for one project of low to medium complexity | 1–3 days | Free |
| Free back end – data storage, single sign-on, AI, email and APIs, so your people can start using it | 3–5 more days* | Free |
| Production-ready – weekly rounds with your users, testing, the full back end, rollout, a review cadence and your team trained to maintain it | Typically 1–5 weeks | Up to $1,250 a week per solution |
| Complex project – bigger scope, more integrations and stakeholders | 6 months or more | Up to $1,250 a week per solution |
| Hand-off – a trained CPAT consultant runs it once it’s stable | Ongoing | Up to $1,250 a week per solution |
*Depends mostly on access to your data sources and systems, and how ready the data is. Run one to four solutions at once – each is priced and capped on its own. You own all the code and data, with no licensing fees. What it runs on and costs to run after hand-off
AI solution projects are built by our AI application developers – senior consultants who build with AI tools – at one flat $125 rate.
Staff augmentation is priced separately. The $125 rate covers AI solution projects. When you need people on your team – an infrastructure engineer, a PMO lead – see the staff augmentation rate card: about 20% below typical market rates, and we’ll beat your current vendor’s rate.
Citizen developer training
Back to topHands-on training that turns your people into citizen developers – on-site or virtual, tailored to your environment. See what’s covered
Every format includes the deck, a step-by-step guide, a prompt library and an opportunity-scoring worksheet, tailored to your cloud, sign-in, AI tools and intake process. Schedule a briefing
Open books, proven people, your call
Trust matters as much as the deliverables, so every engagement is fully transparent.
Open books
You see what you pay us, what we pay each consultant and what we keep. Our margin typically runs ~15% – far below the 35–50%+ that’s typical for these services.
Proven people
Well-trained, vetted consultants on staff today, located nationwide. New people meet our team first, then interview with the people they’d work with every day and their manager.
Your call
Want to hire someone onto your own team? We’ll help make it happen. Not quite the right fit? Tell us, and we’ll find the right person.
